Major League Wiffleball   majorleaguewiffleball.com Major League Wiffleball

 BY THE NUMBERS
    Standings
    Batting Stats
    Pitching Stats
    Leaderboard
 PLAYERS
    Player Bios
 NEWS & NOTES
    Latest Headlines
 MULTIMEDIA
    2002 Game Photos
    Web Gems (video)
 MLW LINKS
    League History
    The Field
    Rulebook
    MLW Store
    Frequently Asked Questions
    Wiffle Links
 PREVIOUS SEASONS
    Player Standings
    Batting Stats
    Pitching Stats
    Game Photos
    Player Awards
    Statistical Awards
    Wiffleball World Series


 2000 Wiffleball World Series
 Rosters  Statistics  Game 1  Game 2  Game 3  Game 4  Game 5

2000 World Series

Player AB H R 2B 3B HR RBI BB SO TB OBP SLG AVG
Mike Breen 25 10 10 0 0 6 10 2 5 28 .444 1.120 .400
Shaun Breen 30 5 2 0 0 1 2 3 12 8 .242 .267 .167
Marc Ceccucci 25 4 2 0 0 0 0 1 11 4 .192 .160 .160
Matt Ceccucci 26 5 2 2 0 2 5 8 14 13 .382 .500 .192
Eric Coons 31 7 4 0 0 0 1 4 13 7 .314 .226 .226
Quentin Jensen 21 10 5 3 0 3 7 4 3 22 .560 1.048 .476
Joe Yerdon 21 2 1 1 0 0 1 2 10 3 .174 .143 .095


Pitching Stats
Player IP BF H R HR BB S0 W L Sv OAvg K/5 ERA WHIP
Mike Breen 4.0 20 2 2 0 6 10 0 1 0 .143 12.50 2.50 2.00
Shaun Breen 9.0 36 8 3 1 1 16 1 1 0 .229 8.89 1.67 1.00
Marc Ceccucci 5.0 21 6 5 3 1 1 1 0 0 .300 1.00 5.00 1.40
Matt Ceccucci 5.1 24 7 6 4 1 6 0 1 0 .304 5.63 5.63 1.50
Eric Coons 8.0 41 11 9 4 7 7 0 2 0 .324 4.38 5.63 2.25
Quentin Jensen 10.0 32 1 0 0 1 23 2 0 0 .032 11.50 0.00 0.20
Joe Yerdon 5.0 29 8 1 0 7 5 1 0 0 .364 5.00 1.00 3.00


Final 2000 Wiffleball World Series Stats