Major League Wiffleball   majorleaguewiffleball.com Major League Wiffleball

 BY THE NUMBERS
    Standings
    Batting Stats
    Pitching Stats
    Leaderboard
 PLAYERS
    Player Bios
 NEWS & NOTES
    Latest Headlines
 MULTIMEDIA
    2002 Game Photos
    Web Gems (video)
 MLW LINKS
    League History
    The Field
    Rulebook
    MLW Store
    Frequently Asked Questions
    Wiffle Links
 PREVIOUS SEASONS
    Player Standings
    Batting Stats
    Pitching Stats
    Game Photos
    Player Awards
    Statistical Awards
    Wiffleball World Series


***
Click here to visit the new MajorLeagueWiffleball.com
***

2002 Pitching Stats
Player IP BF H R HR BB S0 W L Sv OAvg K/5 ERA WHIP
Mike Breen 28.1 143 34 27 12 26 54 1 1 1 .291 9.53 4.77 2.12
Shaun Breen 32.1 169 53 44 18 23 45 5 5 1 .363 6.96 6.80 2.35
Marc Ceccucci 19.0 143 45 60 22 42 13 2 3 0 .446 3.42 15.79 4.58
Matt Ceccucci 20.0 129 48 45 19 22 15 0 3 0 .449 3.75 11.25 3.50
A. Chaudhry 3.0 15 5 2 0 2 5 0 0 1 .385 8.33 3.33 2.33
Eric Coons 10.1 60 18 20 10 11 5 3 1 1 .367 2.42 9.67 2.80
Matt Dahlin 4.0 17 0 0 0 5 12 2 0 0 .000 15.00 0.00 1.25
J. Francescone 1.0 9 2 3 0 4 2 0 0 0 .400 10.00 15.00 6.00
Brian Glasser 10.2 69 25 19 6 13 7 0 1 0 .446 3.28 8.90 3.56
C. Hutchings 1.2 18 6 7 3 7 2 0 0 0 .545 5.99 20.96 7.78
Quentin Jensen 18.1 76 18 8 6 3 34 3 1 0 .247 9.27 2.18 1.15
Josette Pastore 1.0 7 3 2 1 1 1 0 0 0 .500 5.00 10.00 4.00
Chris Sirtori 7.1 51 11 21 6 19 9 1 2 0 .344 6.14 14.32 4.09
Mike Sirtori 1.0 12 8 9 7 1 2 0 1 0 .727 10.00 45.00 9.00
Joe Yerdon 20.2 148 34 48 7 53 29 3 2 0 .358 7.02 11.62 4.21

  Final 2002 Pitching Statistics