Major League Wiffleball   majorleaguewiffleball.com Major League Wiffleball

 BY THE NUMBERS
    Standings
    Batting Stats
    Pitching Stats
    Leaderboard
 PLAYERS
    Player Bios
 NEWS & NOTES
    Latest Headlines
 MULTIMEDIA
    2002 Game Photos
    Web Gems (video)
 MLW LINKS
    League History
    The Field
    Rulebook
    MLW Store
    Frequently Asked Questions
    Wiffle Links
 PREVIOUS SEASONS
    Player Standings
    Batting Stats
    Pitching Stats
    Game Photos
    Player Awards
    Statistical Awards
    Wiffleball World Series


2001 Pitching Stats
Player IP BF H R HR BB S0 W L Sv OAvg K/5 ERA WHIP
Jim Breen 6.2 34 11 8 5 4 8 1 1 0 .367 6.00 6.00 2.25
Mike Breen 19.2 107 18 25 3 33 40 3 1 1 .243 10.17 6.36 2.59
Shaun Breen 30.1 145 46 16 5 13 46 3 2 2 .348 7.58 2.64 1.95
Mike Brunjes 1.0 7 2 2 0 2 2 0 1 0 .400 10.00 10.00 4.00
Marc Ceccucci 20.1 120 45 41 18 17 13 1 3 1 .437 3.20 10.08 3.05
Matt Ceccucci 18.2 119 41 38 13 18 13 1 5 0 .406 3.48 10.17 3.16
Eric Coons 24.1 129 40 34 18 17 18 7 3 0 .357 3.70 6.99 2.34
Matt Dahlin 15.2 51 1 0 0 3 42 2 0 1 .021 13.40 0.00 0.26
Brian Glasser 4.1 23 8 7 5 2 5 0 0 0 .381 5.77 8.08 2.31
Dan Guando 1.0 3 0 0 0 0 2 0 0 0 .000 10.00 0.00 0.00
Quentin Jensen 18.2 73 13 5 1 4 45 1 0 1 .188 12.06 1.34 0.95
D. Marinucci 5.2 32 11 5 3 7 5 0 0 0 .440 4.41 4.41 3.17
J. Markunas 2.0 7 1 0 0 0 3 0 0 1 .143 7.50 0.00 0.50
R. Montalbano 3.0 22 10 10 4 4 1 0 1 0 .556 1.67 16.67 4.67
Brian Stahl 0.1 8 2 4 0 5 1 0 0 0 .667 15.15 60.61 21.21
Paul Wheeler 4.0 26 8 8 2 6 4 0 0 0 .400 5.00 10.00 3.50
Joe Yerdon 13.2 93 26 27 8 29 20 1 3 2 .406 7.32 9.88 4.02

  Final 2001 Regular Season Stats