Major League Wiffleball   majorleaguewiffleball.com Major League Wiffleball

 BY THE NUMBERS
    Standings
    Batting Stats
    Pitching Stats
    Leaderboard
 PLAYERS
    Player Bios
 NEWS & NOTES
    Latest Headlines
 MULTIMEDIA
    2002 Game Photos
    Web Gems (video)
 MLW LINKS
    League History
    The Field
    Rulebook
    MLW Store
    Frequently Asked Questions
    Wiffle Links
 PREVIOUS SEASONS
    Player Standings
    Batting Stats
    Pitching Stats
    Game Photos
    Player Awards
    Statistical Awards
    Wiffleball World Series


2000 Pitching Stats
Player IP BF H R HR BB S0 W L Sv OAvg K/5 ERA WHIP
Jim Breen 2.0 8 2 0 0 0 2 0 0 0 .250 5.00 0.00 1.00
Mike Breen 18.2 106 14 15 0 37 43 3 1 0 .203 11.52 4.02 2.73
Shaun Breen 35.1 136 24 7 3 12 60 5 0 5 .194 8.49 0.99 1.02
Marc Ceccucci 31.0 171 38 45 12 45 25 2 6 0 .302 4.03 7.26 2.68
Matt Ceccucci 26.1 145 44 32 6 25 23 3 3 1 .367 4.37 6.07 2.62
Bryan Chisholm 1.0 7 5 4 4 0 0 0 0 0 .714 0.00 20.00 5.00
Eric Coons 26.0 142 46 28 6 24 18 5 5 0 .390 3.46 5.39 2.69
Quentin Jensen 12.1 48 7 0 0 4 31 1 0 1 .159 12.56 0.00 0.89
Bill Maloney 3.0 14 3 1 0 2 2 0 1 0 .250 3.33 1.67 1.67
Ryan Montalbano 9.2 60 16 18 5 16 3 0 1 0 .364 1.55 9.32 3.31
Paul Wheeler 6.2 39 8 9 2 11 9 1 1 1 .286 6.75 6.75 2.85
Joe Yerdon 15.2 106 16 27 0 42 37 0 2 0 .250 11.81 8.62 3.70

Final 2000 Stats
Minimum 15 innings pitched needed to lead some categories