Major League Wiffleball   majorleaguewiffleball.com Major League Wiffleball

 BY THE NUMBERS
    Standings
    Batting Stats
    Pitching Stats
    Leaderboard
 PLAYERS
    Player Bios
 NEWS & NOTES
    Latest Headlines
 MULTIMEDIA
    2002 Game Photos
    Web Gems (video)
 MLW LINKS
    League History
    The Field
    Rulebook
    MLW Store
    Frequently Asked Questions
    Wiffle Links
 PREVIOUS SEASONS
    Player Standings
    Batting Stats
    Pitching Stats
    Game Photos
    Player Awards
    Statistical Awards
    Wiffleball World Series


2000 Batting Stats
Player AB H R 2B 3B HR RBI BB SO TB OBP Slg Avg
Jim Breen 10 1 1 0 0 0 0 1 3 1 .182 .100 .100
Mike Breen 73 29 26 5 0 12 30 17 16 70 .511 .959 .397
Shaun Breen 120 53 31 10 1 6 42 22 18 83 .528 .692 .442
Marc Ceccucci 116 26 22 1 0 3 17 39 50 36 .419 .310 .224
Matt Ceccucci 119 28 27 5 0 2 22 33 52 39 .401 .328 .235
Bryan Chisholm 5 2 1 0 0 0 3 2 1 2 .571 .400 .400
Eric Coons 107 21 28 3 0 3 21 47 45 33 .442 .308 .196
Quentin Jensen 37 16 10 7 0 3 9 7 3 32 .523 .865 .432
Bill Maloney 8 1 2 0 0 0 1 7 4 1 .533 .125 .125
Ryan Montalbano 66 22 10 7 0 1 16 6 13 32 .389 .485 .333
Paul Wheeler 29 7 7 0 0 2 9 9 13 13 .421 .448 .241
Joe Yerdon 73 17 20 1 0 6 14 28 30 36 .446 .493 .233

  Final 2000 Season Stats
  Minimum 62 plate appearances needed to lead some categories