Season 3 Batting Stats

Name AB H R 2B 3B HR RBI BB SO TB OBP SLG AVG
Mike Breen 135 55 51 3 1 28 78 28 34 144 .509 1.067 .407
Shaun Breen 119 49 50 4 0 20 54 33 19 113 .539 .950 .412
Marc Ceccucci 102 25 21 1 0 6 19 24 44 44 .389 .431 .245
Matt Ceccucci 98 35 38 6 0 14 36 42 32 83 .550 .847 .357
Aamir Chaudhry 14 5 4 0 0 0 1 1 3 5 .400 .357 .357
Eric Coons 45 16 16 2 0 4 12 10 10 30 .473 .667 .356
Matt Dahlin 17 11 12 0 0 5 10 6 2 26 .739 1.529 .647
James Francescone 5 2 2 0 0 1 2 0 1 5 .400 1.000 .400
Brian Glasser 57 18 21 1 0 5 17 6 18 34 .381 .596 .316
Chris Hutchings 7 1 5 1 0 0 3 5 4 2 .500 .286 .143
Quentin Jensen 84 48 46 9 0 21 42 25 9 120 .670 1.429 .571
Josette Pastore 10 3 2 0 0 0 1 3 6 3 .462 .300 .300
Chris Sirtori 41 10 9 1 0 3 11 12 11 20 .415 .488 .244
Mike Sirtori 2 0 1 0 0 0 0 2 1 0 .500 .000 .000
Joe Yerdon 97 32 37 4 2 10 29 35 41 70 .508 .722 .330
Season 3 Final Batting Stats
Minimum 60 plate appearances needed to lead some categories