Season 2 Batting Stats
| Name | AB | H | R | 2B | 3B | HR | RBI | BB | SO | TB | OBP | SLG | AVG |
| Jim Breen | 35 | 12 | 7 | 2 | 0 | 2 | 4 | 2 | 6 | 20 | .378 | .571 | .343 |
| Mike Breen | 98 | 41 | 32 | 1 | 0 | 18 | 32 | 16 | 27 | 96 | .500 | .980 | .418 |
| Shaun Breen | 108 | 45 | 36 | 6 | 1 | 15 | 33 | 25 | 31 | 98 | .526 | .907 | .417 |
| Mike Brunjes | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | .250 | 1.000 | .250 |
| Marc Ceccucci | 104 | 21 | 21 | 2 | 0 | 2 | 11 | 16 | 42 | 29 | .308 | .279 | .202 |
| Matt Ceccucci | 90 | 20 | 15 | 4 | 1 | 4 | 16 | 15 | 31 | 38 | .333 | .422 | .222 |
| Eric Coons | 116 | 38 | 33 | 5 | 1 | 9 | 28 | 29 | 41 | 72 | .462 | .621 | .328 |
| Matt Dahlin | 59 | 21 | 12 | 3 | 0 | 7 | 19 | 5 | 14 | 45 | .406 | .763 | .356 |
| Brian Glasser | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 10 | 11 | 2 | .462 | .125 | .125 |
| Dan Guando | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | .400 | .500 | .250 |
| Quentin Jensen | 76 | 42 | 33 | 6 | 1 | 17 | 45 | 19 | 14 | 101 | .642 | 1.329 | .553 |
| Dave Marinucci | 23 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | 8 | 8 | .333 | .348 | .217 |
| Justin Markunas | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .429 | .333 | .333 |
| Ryan Montalbano | 16 | 4 | 1 | 1 | 0 | 0 | 4 | 4 | 5 | 5 | .400 | .313 | .250 |
| Brian Stahl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Paul Wheeler | 11 | 5 | 4 | 2 | 0 | 1 | 3 | 2 | 3 | 10 | .538 | .909 | .455 |
| Joe Yerdon | 64 | 23 | 24 | 0 | 0 | 8 | 29 | 15 | 27 | 47 | .481 | .734 | .359 |
| Season 2 Final Batting Stats Minimum 60 plate appearances needed to lead some categories |


RSS Feed