Career Pitching Stats

Name IP BF H R HR BB SO W L Sv OAvg K/5 ERA WHIP
Jim Breen 8.2 42 13 8 5 4 10 1 1 0 .342 5.77 4.61 1.96
Mike Breen 66.2 356 66 67 15 96 137 7 3 2 .254 10.27 5.02 2.43
Shaun Breen 98.0 450 123 67 26 48 151 13 7 8 .306 7.70 3.42 1.75
Mike Brunjes 1.0 7 2 2 0 2 2 0 1 0 .400 10.00 10.00 4.00
Marc Ceccucci 70.1 434 128 146 52 104 51 5 12 1 .388 3.63 10.38 3.30
Matt Ceccucci 65.0 393 133 115 38 65 51 4 11 1 .405 3.92 8.85 3.05
Aamir Chaudhry 3.0 15 5 2 0 2 5 0 0 1 .385 8.33 3.33 2.33
Bryan Chisholm 1.0 7 5 4 4 0 0 0 0 0 .714 0.00 20.00 5.00
Eric Coons 60.2 331 104 82 34 52 39 15 9 1 .373 3.21 6.76 2.57
Matt Dahlin 19.2 68 1 0 0 8 54 4 0 1 .017 13.73 0.00 0.46
James Francescone 1.0 9 2 3 0 4 2 0 0 0 .400 10.00 15.00 6.00
Brian Glasser 15.0 92 33 26 11 15 12 0 1 0 .429 4.00 8.67 3.20
Dan Guando 1.0 3 0 0 0 0 2 0 0 0 .000 10.00 0.00 0.00
Chris Hutchings 1.2 18 6 7 3 7 2 0 0 0 .545 5.99 20.96 7.78
Quentin Jensen 49.1 197 38 13 7 11 110 5 1 2 .204 11.15 1.32 0.99
Bill Maloney 3.0 14 3 1 0 2 2 0 1 0 .250 3.33 1.67 1.67
Dave Marinucci 5.2 32 11 5 3 7 5 0 0 0 .440 4.41 4.41 3.17
Justin Markunas 2.0 7 1 0 0 0 3 0 0 1 .143 7.50 0.00 0.50
Ryan Montalbano 12.2 82 26 28 9 20 4 0 2 0 .419 1.58 11.05 3.63
Josette Pastore 1.0 7 3 2 1 1 1 0 0 0 .500 5.00 10.00 4.00
Chris Sirtori 7.1 51 11 21 6 19 9 1 2 0 .344 6.14 14.32 4.09
Mike Sirtori 1.0 12 8 9 7 1 2 0 1 0 .727 10.00 45.00 9.00
Brian Stahl 0.1 8 2 4 0 5 1 0 0 0 .667 15.15 60.61 21.21
Paul Wheeler 10.2 65 16 17 4 17 13 1 1 1 .333 6.09 7.97 3.09
Joe Yerdon 50.0 347 76 102 15 124 86 4 7 2 .341 8.60 10.20 4.00
Career Pitching Stats