Career Batting Stats

Name AB H R 2B 3B HR RBI BB SO TB OBP SLG AVG
Jim Breen 45 13 8 2 0 2 4 3 9 21 .333 .467 .289
Mike Breen 306 125 109 9 1 58 140 61 77 310 .507 1.013 .408
Shaun Breen 347 147 117 20 2 41 129 80 68 294 .532 .847 .424
Mike Brunjes 4 1 1 0 0 1 1 0 2 4 .250 1.000 .250
Marc Ceccucci 322 72 64 4 0 11 47 79 136 109 .377 .339 .224
Matt Ceccucci 307 83 80 15 1 20 74 90 115 160 .436 .521 .270
Aamir Chaudhry 14 5 4 0 0 0 1 1 3 5 .400 .357 .357
Bryan Chisholm 5 2 1 0 0 0 3 2 1 2 .571 .400 .400
Eric Coons 268 75 77 10 1 16 61 86 96 135 .455 .504 .280
Matt Dahlin 76 32 24 3 0 12 29 11 16 71 .494 .934 .421
James Francescone 5 2 2 0 0 1 2 0 1 5 .400 1.000 .400
Brian Glasser 73 20 26 1 0 5 18 16 29 36 .404 .493 .274
Dan Guando 4 1 0 1 0 0 2 1 3 2 .400 .500 .250
Chris Hutchings 7 1 5 1 0 0 3 5 4 2 .500 .286 .143
Quentin Jensen 197 106 89 22 1 41 96 51 26 253 .633 1.284 .538
Bill Maloney 8 1 2 0 0 0 1 7 4 1 .533 .125 .125
Dave Marinucci 23 5 6 0 0 1 2 4 8 8 .333 .348 .217
Justin Markunas 6 2 0 0 0 0 0 1 2 2 .429 .333 .333
Ryan Montalbano 82 26 11 8 0 1 20 20 18 37 .451 .451 .317
Josette Pastore 10 3 2 0 0 0 1 3 6 3 .462 .300 .300
Chris Sirtori 41 10 9 1 0 3 11 12 11 20 .415 .488 .244
Mike Sirtori 2 0 1 0 0 0 0 2 1 0 .500 .000 .000
Brian Stahl 3 0 0 0 0 0 0 0 1 0 .000 .000 .000
Paul Wheeler 40 12 11 2 0 3 12 11 16 23 .451 .575 .300
Joe Yerdon 234 72 81 5 2 24 72 78 98 153 .481 .654 .308
Career Batting Stats